| State Energy Program (SEP) Awards | ||||
| Recipient | City/Town | County | Project | Award |
| University of New Mexico | Albuquerque | Bernalillo | Energy efficient lighting | $230,000 |
| NMSU - Grants Campus | Grants | Cibola | Energy upgrades | $491,557 |
| Fort Sumner Municipal Schools | Fort Sumner | De Baca | Energy efficient lighting and HVAC | $500,000 |
| Lordsburg Municipal Schools | Lordsburg | Hidalgo | Lighting replacements at five school buildings | $171,500 |
| Lovington Municipal Schools | Lovington | Lea | Energy efficient lighting | $116,000 |
| Jemez Pueblo |
Jemez | Sandoval | Biomass heating system for Walatowa Visitor Center | $99,990 |
| Institute of American Indian Arts | Santa Fe | Santa Fe | Insulation upgrades | $434,660 |
| Magdalena Municipal School District | Magdalena | Socorro | Solar thermal collector and storage systems | $119,800 |
| Rio Metro Regional Transit District | Belen Bernalillo | Valencia Sandoval | Solar-powered shade parking structures, bike lockers | $492,600 |
| Dexter Consolidated Schools | Dexter | Chaves | Energy efficient lighting in four school districts | $139,406 |
| Dexter Consolidated Schools | Dexter | Chaves | Lighting controls project | $360,593 |
| Silver City Consolidated School District | Silver City | Grant | Insulated roofs, solar hot water, and energy management system | $357,500 |
| Clovis Municipal Schools | Clovis | Curry | LED Office lighting | $76,925 |
| Clovis Community College | Clovis | Curry | Lighting and cooling system replacement | $119,104 |
| Jicarilla Apache Nation |
Dulce | Rio Arriba | Geothermal heating and cooling, solar array, waste-oil burner | $350,000 |
| Northern NM College | El Rito | Rio Arriba | Heating system replacement | $456,775 |
| Northern NM College | Espanola | Rio Arriba | Repair existing solar systems | $456,775 |
| San Juan College |
Farmington | San Juan | Solar power system, energy efficiency replacements, workforce/wind generation training, community education | $475,000 |
| Roy Municipal Schools | Roy | Harding | Energy efficiency measures | $177,000 |
| State Fair Commission | Albuquerque | Bernalillo | Expo NM parking lot LED lighting | $71,500 |
| State Fair Commission | Albuquerque | Bernalillo | Tingley Coliseum LED light replacement | $266,315 |
| University of New Mexico | Albuquerque | Bernalillo | Solar system upgrades | $128,000 |
| Cloudcroft Schools | Cloudcroft | Otero | Energy efficient lighting | $143,093 |
| Global Energy | Statewide | Statewide | Energy Efficiency Potential Study | $700,000 |
| New Mexico Highlands University | Las Vegas | San Miguel | Building retrofit and recycling program | $500,000 |
| New Mexico Institute of Mining and Technology | Roswell | Chaves | Geothermal database - Phase I | $155,000 |
| New Mexico Institute of Mining and Technology | Roswell | Chaves | Geothermal database - Phase II | $45,000 |
| Renewable Energy Transmission Authority | Statewide | Statewide | Transmission capacity assessment | $45,000 |
| Vision Trust, Inc. | Statewide | Statewide | Community Outreach | $153,841.42 |
| NM School for the Blind and Visually Impaired | Alamogordo | Otero | HVAC, energy efficient lighting and building envelope improvements | $235,000 |
| NM Department of Cultural Affairs | Santa Fe | Santa Fe | Window and HVAC replacement for Museum of International Folk Art | $500,000 |
| NM Department of Information Technology | Statewide | Statewide | Reduce state employee travel through web based collaboration technologies | $230,000 |
| NM General Services Department | Statewide | Statewide | State buildings systems upgrades | $12,000,000 |
| NM Department of Transportation | Statewide | Statewide | LED traffic light bulb replacement project | $2,010,000 |
| NM Regulation and Licensing Department | Statewide | Statewide | Oversee energy code adoption committed to by Governor in order to receive ARRA funding | $430,000 |
| New Mexico Association of Counties | Statewide | Statewide | Develop Property Assessment Clean Energy Bonds (PACE) and Energy Financing Districts | $33,000 |
| Class One Technical Services Inc. | Tucumcari | Quay | Wind monitoring | $21,451.67 |
| TOTAL | $23,331,111.09 | |||
| ARRA SEP Awards: Solar for Schools - $4.5 million to install 50-kilowatt systems |
Belen Consolidated Schools |
| Return to top of page |
| Energy Efficiency and Conservation Block Grant (EECBG) Awards | ||
| Recipient | Project Description | Amount |
| City of Lordsburg |
Increase energy efficiency of civic center | $186,834 |
| Los Alamos County | Solar thermal project | $103,000 |
| City of Tucumcari | City Hall efficient lighting | $52,000 |
| City of Espanola | Geothermal heating system | $451,680 |
| City of Santa Fe |
Upgrade efficiency of seven city buildings | $500,000 |
| Town of Taos |
Solar electric on Town Hall, audit town-owned buildings | $490,490 |
| Bernalillo County |
Audit and upgrade efficiency of county buildings | $500,000 |
| City of Clovis |
Civic center 55-kW solar system | $500,000 |
| Village of Grady |
50-kW wind turbine and senior center PV installation | $431,908 |
| City of Las Cruces |
Convention center green grid, with solar electric and small wind turbine | $495,330 |
| Hidalgo County |
Audit and upgrade efficiency of county buildings, residential and commercial housing outreach, and recycling program |
$424,422 |
| Quay County |
County courthouse energy efficiency measures | $347,320 |
| Union County |
County courthouse energy efficiency measures | $500,000 |
| Mora County |
County courthouse energy efficiency measures | $500,000 |
| Town of Clayton |
Audit and upgrade efficiency of town and school buildings; green workforce training | $434,600 |
| City of Bloomfield |
Energy efficiency upgrades and ballfield lighting | $397,000 |
| Santa Fe County |
County facilities energy audit, GIS for efficient routing of County vehicles, and countywide LED street light replacements |
$475,520 |
| Town of Silver City |
City Office of Sustainability for Silver City and Grant County | $341,298 |
| Town of Edgewood |
Two 50-kW wind turbines for municipal electricity | $430,000 |
| City of Deming |
Solar-charged LED street lights | $50,000 |
| Environment Department: Solid Waste Bureau |
New recycling programs in under-served rural areas (T or C) | $497,784 |
| Northwest NM Council of Governments | Village of Milan Energy and Community Outreach Project | $56,690 |
North Central NM Economic Development District |
Village of Wagon Mound Energy and Community Outreach Project | $56,690 |
| Mid Region Council of Governments | Moriarty Community Outreach Project | $56,690 |
| City of Santa Rosa | Community Outreach Project | $56,690 |
| City of Deming | Community Energy Outreach Project | $56,690 |
| City of Truth or Consequences | Community Outreach and Energy Efficiency Project Plan | $56,690 |
| City of Carrizozo | "Project Warm Winter" Project Plan | $56,690 |
| E-Solved | Building Codes Training | $200,000 |
| Vision Trust, Inc. | Community Outreach | $45,000 |
| TOTAL | $8,706,016 | |
| Return to top of page | ||
| Energy Assurance Plan | ||
NM Department of Transportation:
In May 2009 the New Mexico Energy, Minerals and Natural Resources Department teamed with the New Mexico Department of Transportation to begin a Recovery Act project aimed at a statewide retrofit of all incandescent traffic, warning, and pedestrian signal lamps with light emitting diode (LED) signals. The project was completed in April 2010. Thousands of new LED traffic signal lamps installed at 330 intersections throughout New Mexico will save up to 80% of energy used for conventional incandescent lights that run 24/7. The statewide retrofit is estimated to save over 4 million kilowatt hours annually. From Santa Teresa to Raton, from Shiprock to Hobbs, and in 28 other communities in between, the LED retrofit of state highway traffic intersections is already giving towns and municipalities throughout New Mexico much-reduced utility bills and big energy savings. LED traffic light arrays use 6 to 12 watts of energy per lamp (depending on the color), compared to 150 watts used by the each of the incandescent light bulbs they replaced. In addition, LED lamps are much brighter, providing improved safety for drivers, bicyclists and pedestrians, and last four to nine years longer, affording lower maintenance costs. Flashing lights used for school crossings, advance warnings, and intersections were also retrofit with LEDs at over 250 statewide locations. The communities and the number of intersections in the Recovery Act-funded project include Artesia (6), Aztec (4), Bayard (1), Bernalillo County (39), Bloomfield (2), Carlsbad (10), Clovis (25), Farmington (57), Fruitland (1), Grants (6), Hobbs (33), Kirtland (1), La Luz (1), Las Cruces (58), Los Alamos (3), Los Ranchos de Albuquerque (2), Lovington (3), Moriarty (2), Peralta (1), Portales (5), Questa (1), Raton (6), Roswell (18), Ruidoso (9), San Juan County (1), Santa Fe County (4), Santa Teresa (2), Shiprock (5), Silver City (10), Sunland Park (1), Truth or Consequences (1), Taos (10), and Tucumcari (2). Albuquerque is replacing its traffic lights under a separate program. Click here or on the map to view a larger image. |
||

