Excellence in Reclamation Awards



The Excellence in Reclamation Award program was started in 1996 to recognize excellence in coal, hard rock and aggregate mine reclamation and abandoned mine land projects. EMNRD presents the annual awards at the annual New Mexico Mining Association Conference. Past award winners and details of their reclamation projects are listed below. |
| Year | Awardee | Mine | |||
| 2012 | Press Release | Presentation | |||
| Kiewit New Mexico Company 814 Solutions LLC Water and Earth Technologies Inc. Habitat Management Inc. |
Swastika Mine and Dutchman Canyon Project | ||||
| Trihydro Corporation Dillon Land Company |
York Canyon Complex Reclamation Maintenance | ||||
| Freeport-McMoRan Tyrone Inc. | Tyrone Tailing Dam Reclamation | ||||
| 2011 | Larry M. Coons, P.E. | Velarde Mill | |||
| Runyan Construction | Harding Pegmatite Mine | ||||
| 2010 | INTERA Incorporated | JJ No. 1 Mine | |||
| 2009 | St. Cloud Mining Company | Yankee Mine Reclamation Project | |||
| Rangeland Hands, Inc. | Yankee Stream Maintenance | ||||
| 2008 | Chevron Mining, Inc. | McKinley Mine | |||
| Cobre Mining Company | Hanover Empire Zinc, Zinc Hill and Shaft and Adit Closures on Cobre Property | ||||
| St. Cloud Mining Company, Inc. | Lake Valley Mine Safeguard Project Phase II | ||||
| 2007 | San Juan Coal Company | San Juan, La Plata and Black Diamond Mines | |||
| Pueblo of Sandia | ARP North Aggregate Mine | ||||
| Waycor Materials, Inc. | ARP North Aggregate Mine | ||||
| 2006 | GCC Rio Grande, Inc. | Tijeras Mine and Mill | |||
| Samcon, Inc. | Sugarite Gob Reclamation - Phase V | ||||
| 2005 | Molycorp, Inc. | Questa Mine, Goat Hill North Rockpile Mitigation | |||
| St. Cloud Mining Company | Lake Valley Mine Safeguard Project Phase I | ||||
| 2004 | No awards were presented. Presentations were made on the AML Cerrillos South project and the award-winning reclamation of the San Juan Coal Cottonwood Pit. | ||||
| 2003 | Yampa Mining Company | De-Na-Zin Mine | |||
| 2002 | St. Cloud Mining Company | Orogrande Mine Safeguard Project | |||
| 2001 | San Juan Coal Company | La Plata Mine | |||
| Vulcan Materials | Bernalillo / State Lands Project | ||||
| 2000 | Phelps Dodge Mining Company | Pinos Altos Mine | |||
| Smith Construction Company | Abandoned mines near Abermarle and Bland | ||||
| St. Cloud Mining Company | San Pedro Mine | ||||
| 1999 | St. Cloud Mining Company | Carthage Abandoned Mine Project | |||
| Salt River Project | Fence Lake No. 1 Surface Coal Mine | ||||
| 1998 | Carbon Coal Company | Mentmore and Carbon II Mines | |||
| Cyprus Amax Minerals | El Molino Operations Unit, Terrero Mine | ||||
| LAC Minerals (USA) Inc. | Cunningham Hill Mine | ||||
| 1997 | Homestake Mining Company of California | Grants Mill Site, Soil Removal Area | |||
| San Juan Coal Company | San Juan Mine | ||||
| The Lordsburg Mining Company | Westar Leaching Facility | ||||
| Union Oil - Molycorp Questa Division | Questa Mine and Tailings Facility | ||||
| 1996 | Atlantic Richfield Company and Homestake Mining Company of California |
F-33 Underground Mine | |||
| LAC Minerals (USA) Inc., and Pegasus Gold Corporation |
Cunningham Hill Mine | ||||
| Phelps Dodge Mining Company and ASARCO Incorporated | Black Hawk Tailings Facility | ||||
| Pittsburg and Midway Coal Mine Company | McKinley Mine | ||||
