Pending Mine Applications: Regular - Existing
| Cibola County | ||
| CI002RE | Mount Taylor Mine | |
| Grant County | ||
| GR002RE | Continental Mine and Mill | |
| GR006RE | Chino Limestone Quarry | |
| GR009RE | Chino Mine and Mill | |
| GR010RE | Tyrone Mine | |
| GR028RE | Center Mine, Mod 12-1 | |
| Hidalgo County | ||
| HI001RE | Lordsburg Mine and Mill | |
| Luna County | ||
| LU001RE | Deming Jigging Plant | |
| McKinley County | ||
| MK005RE | Section 27 Mine | |
| MK006RE | St. Anthony Mine | |
| Rio Arriba County | ||
| RA004RE | Rocky Mountain Mine, Mod 12-1 | |
| RA004RE | Rocky Mountain Mine, Mod 11-2 | |
| RA004RE | Rocky Mountain Mine, Rev 11-1 | |
| Taos County | ||
| TA001RE | Questa Mine, Mod 12-3 | |
