Pending Exploration Applications: Minimal Impact
| Catron County | ||
CA014EM |
Deer Claims Exploration Project | |
CA020EM |
Deer Claims Re-Entry Project | |
CA021EM |
Red Basin Project | |
CA022EM |
Webster Project | |
CA023EM |
Down-Dip Project | |
Grant County |
||
GR041EM |
Oak Grove Project | |
GR063EM |
Saddleback Project | |
| GR064EM | JC Imperial LLC Exploration Project | |
| Hidalgo County | ||
| HI015EM | McGhee Peak Exploration Project Permit Mod. 12-1 | |
| Lincoln County | ||
| LI013EM | MandE Project | |
| LI014EM | Vista Project | |
| LI030EM | KD Placer Claims | |
| Luna County | ||
| LU017EM | Victorio Project, Mod 12-1 | |
| McKinley County | ||
| MK029EM | Eric #1 Exploration Project | |
| MK036EM | Section 6 Project | |
| Rio Arriba County | ||
| RA158EM | Velazco Exploration Project | |
| Sierra County | ||
| SI025EM | Copper Flat 2 Project | |
| Socorro County | ||
| SO015EM | Iron Mountain Exploration | |
| SO016EM | Burma Site Exploration | |
| SO019EM | Vin Exploration Project | |
