Pending Mine Applications: Minimal Impact - New
| Grant County | ||
| GR065MN | JC-Imperial Complex | |
| McKinley County | ||
| MK037MN | Section 2 Mine | |
| MK038MN | Double Tree I Mine | |
| MK039MN | Brie I Mine | |
| Sandoval County | ||
| SA009MN | Eagle Mesa Mine, Mod 12-1 | |
| SA011MN | San Luis Mine, Mod 11-1 | |
| San Juan County | ||
| SJ001MN | Morningstar Mill | |
| SJ002MN | Chaco Limestone Quarry | |
| Sierra County | ||
| SI033MN | Tesoro del Alma | |
| Union County | ||
| UN001MN | Long Ranch Mine | |
