SJ001MN Morningstar Mill - Minimal Impact New Mine
SJ001MN Morningstar Mill
Morningstar Minerals Corporation, Farmington, New Mexico
Humate, San Juan County
| 01-2013 | Reclamation Plan, Revised 01-15-2013 |
| 12-2012 | Reclamation Plan, Revised 12-06-2012 |
| 03-12-2012 | MMD Response to Morningstar Minerals |
| 02-06-2012 | MMD Response to Revised Reclamation Plan |
| 02-01-2012 | PAP Addendum #2 |
| Nov & Dec 2011 | Agency Responses to PAP Addendum #1 |
| 10-05-2011 | PAP Addendum #1 |
| 08-05-2011 | Summary of Agency Responses |
| 06-20-2011 | Tribal Responses |
| 06-02-2011 | Request for Tribal Comments |
| 06-01-2011 | Request for Agency Comments |
| 01-11-2006 | Morningstar Mill Permit Application Package (PAP) |
