Hearing Orders 2013
Please Note: Images of Hearing Orders are not linked here. See Below.
| ORDER NO. | CASE NO. | DATE SIGNED |
NAME OF COMPANY | SUBJECT |
| R-13506-D | 14784 and 14785 | June 6 | New Mexico Oil and Gas Association and Independent Petroleum Association of New Mexico | Amendment of Certain Provisions of Title 19, Chapter 15 of the New Mexico Administrative Code Concerning Pits, Closed-Loop Systems, Below Grade Tanks and Sumps, and Other Alternative Methods Related to the Foregoing Matters, Statewide |
| R-13714 | 14980 | June 5 | XTO Energy, Inc. | Application for Compulsory Pooling, San Juan County, New Mexico |
| R-6199-E | 14976 | June 6 | Occidental Permian, LTD | Amend order R-6199 to Expand the Phase 1 Area and Approve an Injection Well in the North Hobbs Grayburg-San Andres Tertiary Recovery Project, Lea County, New Mexico |
| R-13713 | 14990 | May 30 | Mewbourne Oil Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, NM |
| R-13712 | 14967 | May 23 | Mewbourne Oil Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, NM |
| R-13711 | 14954 | May 23 | Devon Energy Production Company, LP | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, NM |
| R-13710 | 14953 | May 23 | Devon Energy Production Company, LP | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, NM |
| R-13708 | 14966 | May 10 | Cimarex Energy Co. | Application for a Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Chavez County, New Mexico |
| R-13675-B | 14948 | May 9 | Los Lobos Renewable Power, LLC | Approval to Inject Into a Geothermal Aquifer Through Two Proposed Geothermal Injection Wells at the Site of the Proposed Lightning Dock Geothermal Power Project, Hidalgo County, New Mexico |
| R-13709 | 14972 | May 7 | COG Operating, LLC | Application for Non-Standard Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13705 | 14951 | Apr 30 | Devon Energy Production Company, L.P. | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, New Mexico |
| R-13704 | 14961 | Apr 30 | Devon Energy Production Company, L.P. | Application for Designation of a Non-Standard Oil Spacing and Proration Unit, an Unorthodox Well Location, and Compulsory Pooling, Eddy County, New Mexico |
| R-13703 | 14946 | Apr 30 | Devon Energy Production Company, L.P. | Application for Designation of a Non-Standard Oil Spacing and Proration Unit, an Unorthodox Well Location, and Compulsory Pooling, Eddy County, New Mexico |
| R-13702 | 14960 | Apr 22 | New Mexico Salt Water Disposal Company, Inc | Application for Authorization to Inject, Lea County, New Mexico |
| R-13701 | 14978 | Apr 18 | Mewbourne Oil Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13700 | 14907 | Apr 18 | K.C. Resources, Inc. | Application for a Pressure Maintenance Project, Eddy County, New Mexico |
| R-13699 | 14888 | Apr 17 | George Ross Ranch, LLC | Revoke Administrative Order SWD-380, Eddy County, New Mexico |
| R-13698 | 14883 | Apr 16 | Nadel and Gussman Permian, LLC | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13697 | 14941 | Apr 9 | Mewbourne Oil Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13696 | 14959 | Apr 9 | Cimarex Energy Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, New Mexico |
| R-13695 | 14963 | Apr 8 | WPX Energy Production, LLC | Application for Non-Standard Spacing and Proration Unit and Compulsory Pooling, Rio Arriba County, New Mexico |
| R-13694 | 14971 | Apr 8 | COG Operating, LLC | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13693 | 14947 | Apr 8 | Chi Energy, Inc | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13692 | 14945 | Apr 8 | COG Operating, LLC | Application for Non-Standard Spacing and Proration Unit and Compulsory Pooling, Lea County, New Mexico |
| R-13691 | 14940 | Apr 8 | Nearburg Exploration Company, LLC | Application for Non-Standard Spacing and Proration Unit and Compulsory Pooling, Lea County, New Mexico |
| R-1541-C | 14942 | Apr 8 | Celero Energy, II, LP | Application to Expand the Waterflood Project and Tertiary Recovery Project for the Rock Queen Unit and to Qualify the Expanded Project for the Recovered Oil Tax Rate, Chaves and Lea Counties, New Mexico |
| R-13690 | 14965 | Mar 28 | COG Operating L.L.C. | Application for Compulsory Pooling and Non-Standard Spacing and Proration Unit, Eddy County, New Mexico |
| R-13689 | 14957 | Mar 27 | SM Energy Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13688 | 14956 | Mar 27 | SM Energy Company | Application for Non-Standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, New Mexico |
| R-13433-A | 14664 | Mar 19 | Frontier Field Services, LLC | Amend Order No. R-13443 |
| R-13686 | 14955 | Mar 14 | Lime Rock Resources II-A, L.P. | Compulsory Pooling, Eddy County, New Mexico |
| R-13683 | 14944 | Mar 15 | Apache Corporation | Approval, retroactively, for Surface Commingling and Exception to the Metering Requirements of Division Rule 19.15.12.10(C)(1) NMAC, Lea County, New Mexico |
| R-13685 | 14943 | Mar 6 | Devon Energy Production Company, LP | Approval of a Salt Water Disposal Well, Lea County, New Mexico |
| R-13675-A | 14948 | Mar 5 | Los Lobos Renewable Power, LLC | Application to Place Geothermal Wells LDG-55-7 and LDG 53-7 on Injection in Section 7, Township 25 South, Range 19 West, NMPM, Hidalgo County, New Mexico |
| R-13684 | 14927 | Mar 6 | Burlington Resources Oil&Gas Company, LP | Application for Downhole Commingling Reference Case for its San Juan 29-4 Unit, Rio Arriba County, New Mexico |
| R-13683 | 14944 | Mar 5 | Apache Corporation | Approval, retroactively, for Surface Commingling and Exception to the Metering Requirements of Division Rule 19.15.12.10(C)(1) NMAC, Lea County, New Mexico |
| R-13682 | 14937 | Feb 21 | Cimarex Energy Company | Approval of a Non-standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, NM |
| R-13681 | 14928 | Feb 20 | Conocophillips Company and Burlington Resources Oil & Gas Company, LP | Amend Downhole Commingling Reference Cases Orders for Fourteen "township" units to Delete the Notice Requirements, San Juan and Rio Arriba Counties, New Mexico |
| R-2975-B | 14835(Re-opened) | Feb 18 | Coulthurst Management and Investment, Inc. | Re-open Case 14835 to amend order R-2975-A, Sandoval County, New Mexico |
| R-13680 | 14931 | Feb 14 | Tarco Energy, LC | Approval of a Pressure Maintenance Project in the Yates and Seven Rivers Formations, Eddy County, NM |
| R-12546-K | 13589 | Feb 14 | DCP Midstream, LP | Amend Order No. R-12546 for the Limited Purpose of Authorizing a Second Acid Gas Injection Well, Lea County, NM |
| R-13679 | 14917 | Feb 12 | Dwight A. TIpton | Approval of a Pressure Maintenance Project in the Lower San Andres Formation, Lea County, NM |
| R-13656-A | 14936 | Feb 8 | Devon Energy Production Company, LP | Pool Expansion and Special Pool Rules, Eddy County, NM |
| R-13678 | 14950 | Feb 7 | Mewbourne Oil Company | Non-standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, NM |
| R-13677 | 14949 | Feb 7 | WPX Energy Production, LLC | Approval of Unorthodox Well Location and 80- acre Non Standard Spacing Unit and Approval of Downhole Commingling, San Juan County, NM |
| R-13676 | 14922 | Feb 7 | Cimarex Energy Co. | Non-standard Oil Spacing and Proration Unit and Compulsory Pooling, Lea County, NM |
| R-13669-A | 14911 | Feb 7 | COG Operating, LLC | Non-standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, NM |
| R-13675 | 14948 | Feb 5 | Lobos Renewable Power, LLC | Inject into a Geothermal Aquifer Through Two Proposed Geothermal Injection Wells at the Site of the Proposed Lightning Dock Geothermal Power Plant, HIdalgo County, NM |
| R-13674 | 14915 | Jan 29 | Celero Energy II, LP | Institute a Waterflood Project and a Tertiary Recovery Project for the North Caprock Celero Queen Unit Area, Chavez and Lea Counties, NM |
| R-13673 | 14914 | Jan 29 | Celero Energy II, LP | Statutory Unitization, Chavez and Lea Counties, NM |
| R-13672 | 14899 | Jan 29 | Mewbourne Oil Company | Non-standard Oil Spacing and Proration Unit and Compulsory Pooling, Eddy County, NM |
OCD Online Imaging System - Hearing Order Page Overview
In an effort to conserve system resources and duplication of effort, Hearing Orders will be accessible only through the OCD Online Imaging system.
The link below will open the Hearing Order page in OCD Online.
Simply enter the number of the order you're interested in viewing or downloading. NOTE that you must enter the "R-" along with the actual number. For example, in the space provided, you will type "R-12345". Click 'Continue' and the subject order, if available, will be presented.
Additionally, you may specify other criteria such as Operator Name, Case Type, County, etc. to get to an order.
