OCD Data and Statistics
The Well Search application produces lists of wells that you can download and provides a lot of information about each well including production, history, casing, completions, violations, orders, transporters, and more.
| PRODUCTION | Link | XLS | Update Frequency | |
| C-115 Details by Month by Operator | X | Nightly | ||
| C-115 Monthly Summary Report by Operator | X | Nightly | ||
| Production by Well - Go-Tech Site | X | Monthly | ||
| Statewide Natural Gas and Oil Production Summary by Month (Note that the Gas Total includes amounts that do not meet the classifications of the columns to the left of each total.) | X | Monthly | ||
| 2011 Gas and Oil Production by Operator | X | Annually | ||
| WELL INFORMATION | Link | XLS | Update Frequency | |
| Inactive Well List | X | Nightly | ||
| Spreadsheets of Well Information - Go-Tech Site | X | Monthly | ||
| Statistics -- Wells and APDs by Land and Well Types, Pluggings | X | Quarterly, 12/03/12 |
||
| Weekly Activity Reports -- All | X | Weekly | ||
| Well List by Operator | X | Nightly | ||
| USEFUL INFORMATION | Link | XLS | Update Frequency | |
| District I (Hobbs) Pool Maps | X | Complete | ||
| Operators | X | Quarterly, 2/28/12 |
||
| Permit Status (For electronically filed permits only) | X | Instant | ||
| Pits With Ground Water Contamination | X | 11/19/08 |
||
| Pool Codes and Names | X | Annually, 2/28/12 |
||
| C-115 Transporters (Oil and Gas) | X | Annually, 2/28/12 |
||
| C-133 Transporters | X | X | Monthly | |
| Water Depth -- State Engineer's Site | X | |||
| Water Quality -- Go-Tech Site | X |
