New Mexico State Forestry Wildfire Cost Shares2011 Cost Share Agreements
Cost Share Agreements
| NAME | NMSF% | FED% | FIRE CODE | FED AGENCY | DATE |
| DOG CANYON | 58.0 | 42.0 | F0XB | BLM | 02/24/11 |
| EAGLE DRAW | 86.0 | 14.0 | F1JB | BLM | 03/15/11 |
| DIAMOND BAR | 6.5 | 93.5 | F1KA | USFS | 03/16/11 |
| WHITE | 0.0 | 0.0 | F10H | USFS | 04/03/11 |
| WHITE | 0.0 | 0.0 | F10H | RUIDOSO DOWNS | 04/03/11 |
| LAST CHANCE | 26.4 | 73.6 | F2UG | USFS/BLM | 04/24/11 |
| CROOKED CREEK | 39.0 | 61.0 | F3HD | BLM | 05/06/11 |
| MILLER | 01.0 | 99.0 | F22T | USFS | 04/28/11 |
| MAYHILL | 30.4 | 69.6 | F3M6 | USFS/BIA/BLM | 05/09/11 |
| CLOVERDALE 2 | 0.0 | 0.0 | F3JN | BLM | 05/07/11 |
| WALLOW | 0.0 | 0.0 | F4CX | USFS | 05/29/11 |
| RIVERSIDE | 0.0 | 0.0 | F4HE | USFS | 06/01/11 |
| GAGE | 62.6 | 37.4 | F4J4 | BLM | 06/03/11 |
| AUGUSTINE | 0.0 | 0.0 | F4U2 | BLM | 06/10/11 |
| LOOP | 27.0 | 73.3 | F4YK | BLM/NPS | 06/13/11 |
| GODFREY | 67.0 | 33.0 | F4YP | BLM | 06/13/11 |
| PACHECO | 0.0 | 100.0 | F5AR | USFS | 06/18/11 |
| LAS CONCHAS | 0.0 | 0.0 | F5PS | USFS/NPS/BIA | 06/26/11 |
| DONALDSON | 86.3 | 13.7 | F5SK | BIA/USFS | 06/28/11 |
| LITTLE LEWIS | 5.9 | 94.1 | F5TJ | USFS | 06/28/11 |
| ACREY | 0.0 | 0.0 | F71A | BLM/USFS | 07/20/11 |
| BATON ROUGE | 0.0 | 0.0 | F9R6 | BLM | 08/07/11 |
| INDIAN DRAW | 0.0 | 0.0 | F9YB | BLM | 08/09/11 |
| CROOKED COMPLEX | 43.0 | 57.0 | GA6D | BLM | 08/18/11 |
| LINCOLN CANYON COMPLEX | 0.0 | 0.0 | F85Q | BLM | 08/02/11 |
