2012 Cost Share Agreements
| Name | NMSF% | Other % | Fire Code | Fed Agency | Date |
| Whitewater/Baldy | 0.0 | 100.0 | GU3S | USFS | 05/16/12/ |
| Little Bear | 19.5 + T1 IMT | 80.5 | GW6A | USFS/BIA | 06/04/12 |
| Blanco (CR 4901) | 100.0 | 0.0 | GYA0 | BLM | 06/18/12 |
| Romero | 0.0 | 0.0 | GYR0 | BIA | 06/20/12 |
| Romero | 0.0 | Non-FEMA | GYR0 | Corrales | 06/20/12 |
| Horse Canyon | 0.0 | 100.0 | GZ8A | USFS/NPS | 06/29/12 |
