CI002RE Mount Taylor Regular Existing Mine, Revision 13-2, Standby To Active Status
CI002RE Mount Taylor Mine
Rio Grande Resources Corporation, Grants, New Mexico
Uranium, Cibola County
| 04-2013 | Public Notice, Revision 13-2 | |
| 04-2013 | Application for Revision 13-2, Standby To Active Status | |
| Text, Tables and Figures | ||
| Appendix A - Drawings | ||
| Appendix B - Calculations | ||
| Appendix C - Other Permits | ||
| Appendix D - Ion Exchange Plant Design | ||
| Closeout/Closure Plan (CCP) | ||
| CCP Text, Tables and Figures | ||
| CCP Appendix A - Drawings | ||
| CCP Appendix B - Engineering Analysis | ||
| CCP Appendix C - Technical Specifications | ||
| CCP Appendix D - Soil Investigation, Radiological Investigation, Lab Test Results, Original Closeout Plan Soil Data |
||
